| TITLE | YEAR | MONTH / NO. OF COPIES |
| Bridge Bulletin | 1973 | July(1); Aug.(1); |
| 1974 | July(1) | |
| 1975 | June(1); Nov.(1) | |
| 1976 | Aug.(1); Sept.(1); Oct.(1); Nov.(2) | |
| 1977 | Jan.(1); Feb.(1); Mar.(1); Sept.(1); Oct.(2); Nov.(1) | |
| 1978 | Feb.(2); Mar.(2); Apr.(1); June(2); July(2); Aug.(1) | |
| 1979 | Mar.(1); Apr.(1); Aug.(1); Sept.(1); Dec.(1) | |
| 1980 | Jan.(1); Mar.(1); Apr.(1); May(1); June(1); July(1); Aug.(1); Sept.(1); Oct.(1); Nov.(1); Dec.(1) | |
| 1981 | Apr.(1); June(1); July(1); Nov.(1); Dec.(1) | |
| 1982 | Jan.(1); Mar.(1); May(1); Aug.(1); Sept.(1); Oct.(1); Nov.(1); Dec.(1) | |
| 1983 | Mar.(1); May(1); June(1); Aug.(1); Nov.(1); Dec.(1) | |
| 1984 | Jan.(1); Feb.(1); Mar.(1); June(1); July(1); Aug.(1); Sept.(1) | |
| 1985 | Jan.(1); Mar.(1); Apr.(1); May(1); Aug.(1); Sept.(1); Oct.(1); Nov.(1); Dec.(1) | |
| 1986 | Jan.(1); Feb.(1); Mar.(1); Apr.(1); May(1); June(1); Aug.(1); Sept.(1); Dec.(1) | |
| 1987 | Apr.(1); July(1); Aug.(1); Sept.(1); Nov.(1) | |
| 1988 | Jan.(1); Feb.(1); Mar.(2); June(1); July(1); Oct.(1); Nov.(1) | |
| 1989 | Jan.(1); Mar.(1); June(1); July(1); Aug.(1); Sept.(1); Dec.(1) | |
| 1990 | Jan.(1); Feb.(1); Mar.(1); Apr.(1); May(1); June(1); July(1); Aug.(1); Oct.(1) | |
| 1991 | Mar.(1); Apr.(1); May(1); July(1); Aug.(2); Sept.(1) | |
| 1992 | Apr.(1); May(1); June(1); July(1); Aug.(1); Sept.(1); Oct.(1); Nov.(1); Dec.(1) | |
| 1993 | Jan.(1); Feb.(1); Mar.(1); May(1); June(2); July(1); Aug.(1); Sept.(1); Nov.(1) | |
| 1994 | Feb.(1); Apr.(1); June(1); Oct.(1); Nov.(2); Dec.(2) | |
| 1995 | Jan.(1); Feb.(1); Mar.(2); Apr.(1) | |
| 1996 | June(1); July(1); Aug.(1); Sept.(3); Oct.(3); Nov.(4); Dec.(3) | |
| 1997 | ||
| 1998 | Jan.(3); Feb.(3); Mar.(2); Apr.(4); May(4); June(3); July(4); Aug.(2); Sept.(2); Oct.(1); Nov.(3); Dec.(1) | |
| 1999 | Jan.(2); Feb.(3); Mar.(3); Apr.(2); May(2); June(2); July(2); Aug.(2); Sept.(2); Oct.(2); Nov.(1); Dec.(1) | |
| 2000 | Jan.(1); Feb.(1); Mar.(1); May(1); June(1); July(1); Aug.(1); Sept.(1); Oct.(1); Nov.(1); Dec.(1) | |
| 2001 | Jan.(1)' Feb.(1); Mar.(1); Apr.(1); May(1); June(1); July(1); Aug.(1); Sept.(1); Oct.(1); Nov.(1); Dec.(1) | |
| 2002 | Jan.(1); Feb.(1); Mar.(1); Apr.(1); May(3); June(2); July(2); Aug.(1);; Sept.(1); Oct.(1); Dec.(1) | |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 |